+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
ProArt Studiobook Pro >
H5600
+ порівняти
Екран
16.0" 4K OLED
Процесор
AMD R7-5800H
Оперативна пам'ять
32GB
Накопичувач
2TB SSD PCIE
Відеокарта
GF RTX 3070
Операційна система
Windows 11 Pro
Вага / батарея
2.4 кг / 4 Cell 90 WH
Колір
Black
Камера / ODD / Wi-Fi / BT
HD / - / + / +
Порти
2x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery / VR/1x HDMI 2.1 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in/SD Express 7.0 card reader
Part No | 90NB0U81-M009A0 | |
Model Name | H5600QR-L2200X | |
EAN Code | 4711081624172 | |
UPC Code | 195553624176 | |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business | |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |
LCD cover-material | Aluminum | |
LCD cover-color | Star Black | |
Top case-material | Aluminum | |
Top case-color | Star Black | |
Bottom case-material | Aluminum | |
Bottom case-color | Star Black | |
Military grade | US MIL-STD 810H military-grade standard | |
Touch Panel | N/A | |
Panel Size | 16.0-inch | |
Resolution | 4K (3840 x 2400) OLED 16:10 aspect ratio | |
Response time | 0.2ms response time | |
Peak Brightness | 550nits peak brightness | |
Color gamut | 100% DCI-P3 color gamut | |
Contrast ratio | 1,000,000:1 | |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 | |
Color depth | 1.07 billion colors | |
Pantone | PANTONE Validated | |
Glare | Glossy display | |
Low blue light | 70% less harmful blue light | |
TÜV Rheinland-certified | TÜV Rheinland-certified | |
SGS Eye Care Display | SGS Eye Care Display | |
Screen-to-body ratio | 85 % | |
Processor | AMD Ryzen™ 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) | |
Chipset | N/A | |
Discrete/Share | Discrete | |
Intergrated GPU | AMD Radeon™ Vega 7 Graphics | |
Graphics | NVIDIA® GeForce® RTX™ 3070 Laptop GPU | |
VRAM | 8GB GDDR6 | |
How to upgrade memory | Upgradable Need to remove bottom/top case | |
Expansion Slot(includes used) | 2x DDR4 SO-DIMM slots 2x M.2 2280 PCIe 3.0x4 | |
Total System Memory | 16GB DDR4 SO-DIMM *2 | |
On board memory | N/A | |
DIMM Memory | 16GB DDR4 SO-DIMM *2 | |
Storage | 2TB M.2 NVMe™ PCIe® 3.0 Performance SSD | |
Front-facing camera | HD camera with IR function to support Windows Hello//With privacy shutter | |
on board Wireless | Wi-Fi 5(802.11ac)+Bluetooth 5.0 (Dual band) 2*2 | |
ScreenPad™ | N/A | |
FingerPrint | FingerPrint | |
I/O ports | 2x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery / VR//1x HDMI 2.1 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in//SD Express 7.0 card reader | |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone//harman/kardon (Premium) | |
Voice control | with Cortana and Alexa voice-recognition support | |
AC Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal | |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard with Num-key | |
Dimension (WxHxD) | 36.20 x 26.40 x 1.99 ~ 2.14 cm | |
Weight (with Battery) | 2.40 kg | |
Weight (without Battery) | 2.05 kg | |
Security | BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Trusted Platform Module (Firmware TPM) Trusted Platform Module (TPM) 2.0 Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support McAfee LiveSafe™ 30-day trial Security Lock | |
MyASUS feature | System diagnosis Battery health charging Splendid Function key lock WiFi SmartConnect Link to MyASUS Live update ASUS OLED Care AI Noise Canceling | |
Built-in Apps | McAfee MyASUS ProArt Creator Hub | |
Included in the Box | Backpack | |
Reparability Index (for France) | 6.6 | |
PDID | 16768 |
16.0" WQUXGA OLED / AMD R9-5900HX / 32GB / GF RTX 3060 / 2TB SSD PCIE / Windows 11 Pro / Black
16.0" WQUXGA OLED / AMD R9-5900HX / 64GB / GF RTX 3070 / 2TB SSD PCIE / Windows 11 Pro / Black
16.0" WQUXGA OLED / AMD R7-5800H / 64GB / GF RTX 3050 Ti / 2TB SSD PCIE / Windows 10 / Black
16.0" WQUXGA OLED / AMD R7-5800H / 64GB / GF RTX 3050 Ti / 2TB SSD PCIE / Windows 10 / Black
16.0" 4K OLED / AMD R9-5900HX / 32GB / GF RTX 3060 / 2TB SSD PCIE / Windows 11 Pro / Black
16.0" 4K OLED / AMD R9-5900HX / 64GB / GF RTX 3070 / 2TB SSD PCIE / Windows 11 Pro / Black
16.0" 4K OLED / AMD R7-5800H / 32GB / GF RTX 3070 / 2TB SSD PCIE / Windows 11 Pro / Black
16.0" 4K OLED / AMD R7-5800H / 64GB / GF RTX 3050 Ti / 2TB SSD PCIE / Windows 11 / Black