+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
Vivobook Pro >
K3400
+ порівняти
Екран
14.0" WQXGA+ OLED
Процесор
Core i5-11300H
Оперативна пам'ять
16GB
Накопичувач
512GB SSD PCIE
Відеокарта
GF GTX 1650
Операційна система
Without OS
Вага / батарея
1.4 кг / 3 Cell 63 WH
Колір
Blue
Камера / ODD / Wi-Fi / BT
HD / - / + / +
Порти
1x USB 3.2 Gen 1 Type-A
2x USB 2.0 Type-A
1x Thunderbolt 4 supports display
power delivery
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x DC-in
Micro SD card reader
Part No | 90NB0UX2-M02280 | |
Model Name | K3400PH-KM107 | |
EAN Code | ||
UPC Code | ||
Operating System | Without OS | |
LCD cover-material | Aluminum | |
LCD cover-color | Quiet Blue | |
Top case-material | Plastic | |
Top case-color | Quiet Blue | |
Bottom case-material | Plastic | |
Bottom case-color | Quiet Blue | |
Military grade | N/A | |
Panel Size | 14.0-inch | |
OLED | OLED | |
Brightness | 400nits | |
Resolution | WQXGA+ (2880 x 1800) 16:10 | |
Glare | Glossy display | |
Color gamut | DCI-P3: 100% | |
Touch Panel | N/A | |
Screen-to-body ratio | 84 % | |
Pantone | Pantone Validated | |
Processor | Intel® Core™ i5-11300H Processor 3.1 GHz (8M Cache, up to 4.4 GHz, 4 cores) | |
Chipset | N/A | |
Discrete/Share | Discrete | |
Intergrated GPU | Intel® Iris Xe Graphics | |
Graphics | NVIDIA® GeForce® GTX 1650 | |
VRAM | 4GB GDDR6 | |
Expansion Slot(includes used) | N/A | |
Total System Memory | 16GB DDR4 on board | |
On board memory | 16GB DDR4 on board | |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Front-facing camera | 720p HD camera//With privacy shutter | |
Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 | |
NumberPad | N/A | |
ScreenPad™ | N/A | |
FingerPrint | N/A | |
I/O ports | 1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x Thunderbolt™ 4 supports display / power delivery//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//Micro SD card reader | |
Audio | Built-in speaker Built-in array microphone//harman/kardon (Mainstream) | |
Voice control | N/A | |
AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal | |
Battery | 63WHrs, 3S1P, 3-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard | |
Dimension (WxHxD) | 31.74 x 22.85 x 1.92 ~ 1.93 cm | |
Weight (with Battery) | 1.40 kg | |
Weight (without Battery) | 1.19 kg | |
Security | N/A N/A | |
MyASUS feature | AppDeals System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS | |
Built-in Apps | MyASUS | |
Included in the Box | N/A | |
Reparability Index (for France) | 7.2 | |
PDID | 16787 |
14.0" WQXGA+ OLED / Core i7-11370H / 16GB / Intel Iris Xe / 1TB SSD PCIE / Windows 10 / Blue / NumberPad
14.0" WQXGA+ OLED / Core i7-11370H / 16GB / GF GTX 1650 / 1TB SSD PCIE / Windows 10 / Blue / NumberPad
14.0" WQXGA+ OLED / Core i5-11300H / 16GB / GF GTX 1650 / 512GB SSD PCIE / Windows 11 / Blue / NumberPad
14.0" WQXGA+ OLED / Core i7-11370H / 16GB / GF GTX 1650 / 1TB SSD PCIE / Windows 11 / Blue / NumberPad
14.0" WQXGA+ OLED / Core i7-11370H / 16GB / GF GTX 1650 / 1TB SSD PCIE / Windows 11 / Silver / NumberPad
14.0" WQXGA+ OLED / Core i5-11300H / 16GB / GF GTX 1650 / 512GB SSD PCIE / Windows 11 / Silver / NumberPad
14.0" WQXGA+ OLED / Core i5-11300H / 16GB / GF GTX 1650 / 512GB SSD PCIE / Without OS / Silver
14.0" WQXGA+ OLED / Core i5-11300H / 16GB / GF GTX 1650 / 512GB SSD PCIE / Without OS / Blue