+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
Vivobook Pro >
K3500
+ порівняти
Екран
15.6" FHD IPS
Процесор
Core i5-11300H
Оперативна пам'ять
16GB
Накопичувач
512GB SSD PCIE
Відеокарта
GF RTX 3050
Операційна система
Without OS
Вага / батарея
1.65 кг / 3 Cell 50 WH
Колір
Silver
Камера / ODD / Wi-Fi / BT
HD / - / + / +
Порти
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x DC-in
1x USB 3.2 Gen 1 Type-A
2x USB 2.0 Type-A
1x Thunderbolt 4 supports display
power delivery
Micro SD card reader
Part No | 90NB0UW1-M01400 | |
Model Name | K3500PC-KJ091 | |
EAN Code | 4711081429432 | |
UPC Code | 195553429436 | |
Operating System | Without OS | |
LCD cover-material | Aluminum | |
LCD cover-color | Cool Silver | |
Top case-material | Plastic | |
Top case-color | Cool Silver | |
Bottom case-material | Plastic | |
Bottom case-color | Cool Silver | |
Military grade | N/A | |
Panel Size | 15.6-inch | |
Backlit | LED Backlit | |
Brightness | 400nits | |
Resolution | FHD (1920 x 1080) 16:9 | |
Glare | Anti-glare display | |
Color gamut | sRGB: 100% | |
Touch Panel | N/A | |
Screen-to-body ratio | 84 % | |
Pantone | N/A | |
IPS-level | IPS-level Panel | |
Processor | Intel® Core™ i5-11300H Processor 3.1 GHz (8M Cache, up to 4.4 GHz, 4 cores) | |
Chipset | N/A | |
Discrete/Share | Discrete | |
Intergrated GPU | Intel® Iris Xe Graphics | |
Graphics | NVIDIA® GeForce® RTX 3050 | |
VRAM | 4GB GDDR6 | |
Expansion Slot(includes used) | N/A | |
Total System Memory | 16GB DDR4 on board | |
On board memory | 16GB DDR4 on board | |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Front-facing camera | 720p HD camera//With privacy shutter | |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 | |
NumberPad | N/A | |
ScreenPad™ | N/A | |
FingerPrint | N/A | |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x Thunderbolt™ 4 supports display / power delivery//Micro SD card reader | |
Audio | Built-in speaker Built-in array microphone//harman/kardon (Mainstream) | |
Voice control | with Cortana support | |
AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal | |
Battery | 50WHrs, 3S1P, 3-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard with Num-key | |
Dimension (WxHxD) | 35.98 x 23.53 x 1.89 ~ 1.99 cm | |
Weight (with Battery) | 1.65 kg | |
Weight (without Battery) | 1.60 kg | |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) McAfee LiveSafe™ 30-day trial | |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling | |
Built-in Apps | MyASUS ProArt Creator Hub | |
Included in the Box | N/A | |
Reparability Index (for France) | 7.5 | |
PDID | 16802 |
15.6" FHD IPS / Core i7-11370H / 16GB / GF RTX 3050 / 1TB SSD PCIE / Without OS / Silver
15.6" FHD IPS / Core i5-11300H / 16GB / GF RTX 3050 / 512GB SSD PCIE / Without OS / Blue
15.6" FHD IPS / Core i5-11300H / 16GB / GF RTX 3050 / 512GB SSD PCIE / Without OS / Silver
15.6" FHD IPS / Core i5-11300H / 16GB / GF GTX 1650 MAX Q / 512GB SSD PCIE / Without OS / Blue
15.6" FHD IPS / Core i5-11300H / 16GB / GF GTX 1650 MAX Q / 512GB SSD PCIE / Without OS / Silver