+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
VivoBook >
M413
+ порівняти
Екран
14.0" FHD IPS
Процесор
AMD R7-4700U
Оперативна пам'ять
8GB
Накопичувач
1TB SSD PCIE
Відеокарта
AMD Radeon
Операційна система
Without OS
Вага / батарея
1.4 кг / 3 Cell 42 WH
Колір
Gold
Камера / ODD / Wi-Fi / BT
HD / - / + / +
Порти
1x Headphone-out & Audio-in Combo Jack
1x HDMI 1.4
2x USB 2.0 Type-A
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 1 Type-C
Micro SD card reader
Part No | 90NB0QRG-M05140 | |
Model Name | M413IA-EB348 | |
EAN Code | 4718017887472 | |
UPC Code | 192876887479 | |
Operating System | Without OS | |
LCD cover-material | Plastic | |
LCD cover-color | Hearty Gold | |
Top case-material | Plastic | |
Top case-color | Silver | |
Bottom case-material | Plastic | |
Bottom case-color | Silver | |
Military grade | N/A | |
Panel Size | 14.0-inch | |
Backlit | LED Backlit | |
OLED | LCD | |
Brightness | 250nits | |
Resolution | FHD (1920 x 1080) 16:9 | |
Glare | Anti-glare display | |
Color gamut | NTSC: 45% | |
Touch Panel | N/A | |
Screen-to-body ratio | 85% | |
Pantone | N/A | |
IPS-level | IPS-level Panel | |
Processor | AMD Ryzen™ 7 4700U Processor 2.0 GHz (8M Cache, up to 4.1 GHz) | |
Chipset | N/A | |
Discrete/Share | Share | |
Intergrated GPU | AMD Radeon R3 graphics | |
VRAM | N/A | |
How to upgrade memory | Upgradable Need to remove bottom/top case | |
Expansion Slot(includes used) | 2x M.2 2280 PCIe 3.0x4 | |
Total System Memory | 8GB DDR4 on board | |
On board memory | 8GB DDR4 on board | |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD N/A | |
Front-facing camera | 720p HD camera//Without privacy shutter | |
Rear-facing camera | N/A | |
World-facing camera | N/A | |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 | |
3G/4G | N/A | |
NumberPad | N/A | |
ScreenPad™ | N/A | |
FingerPrint | N/A | |
I/O ports | 1x Headphone-out & Audio-in Combo Jack 1x HDMI 1.4//2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader | |
Audio | Built-in speaker Built-in microphone Audio by ICEpower®//harman/kardon (Mainstream) | |
Voice control | with Cortana support | |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Battery | 42WHrs, 3S1P, 3-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard | |
Dimension (WxHxD) | 32.40 x 21.50 x 1.83 ~ 1.83 cm | |
Weight (with Battery) | 1.40 kg | |
Weight (without Battery) | 1.35 kg | |
Security | N/A Trusted Platform Module (Firmware TPM) | |
MyASUS feature | Link to MyASUS (All models, Bluetooth needed) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) Splendid (All models) Link to MyASUS (All models, Bluetooth needed) Link to MyASUS (All models, Bluetooth needed) Link to MyASUS (All models, Bluetooth needed) | |
Built-in Apps | MyASUS (for all) | |
Included in the Box | N/A | |
PDID | 14614 |
14.0" FHD IPS / AMD R7-4700U / 8GB / AMD Radeon / 1TB SSD PCIE / Without OS / Gold
14.0" FHD IPS / AMD R7-4700U / 8GB / AMD Radeon / 1TB SSD PCIE / Without OS / Black
14.0" FHD IPS / AMD R7-4700U / 8GB / AMD R3 Series / 512GB SSD PCIE / Without OS / Gold
14.0" FHD IPS / AMD R7-4700U / 8GB / AMD R3 Series / 512GB SSD PCIE / Without OS / Black
14.0" FHD IPS / AMD R7-4700U / 8GB / AMD R3 Series / 512GB SSD PCIE / Without OS / Silver
14.0" FHD IPS / AMD R7-4700U / 8GB / AMD R3 Series / 1TB SSD PCIE / Without OS / Black
14.0" FHD IPS / AMD R7-4700U / 8GB / AMD R3 Series / 1TB SSD PCIE / Without OS / Gold