+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
VivoBook >
M513
+ порівняти
Екран
15.6" FHD OLED
Процесор
AMD R7-5700U
Оперативна пам'ять
16GB
Накопичувач
512GB SSD PCIE
Відеокарта
AMD Radeon
Операційна система
Without OS
Вага / батарея
1.8 кг / 3 Cell 42 WH
Колір
Black
Камера / ODD / Wi-Fi / BT
HD / - / + / +
Порти
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x DC-in
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 1 Type-C
2x USB 2.0 Type-A
Micro SD card reader
Part No | 90NB0TP1-M05330 | |
Model Name | M513UA-L1181 | |
EAN Code | 4711081345541 | |
UPC Code | 195553345545 | |
Operating System | Without OS | |
LCD cover-material | Aluminum | |
LCD cover-color | Indie Black | |
Top case-material | Plastic | |
Top case-color | Black | |
Bottom case-material | Plastic | |
Bottom case-color | Black | |
Military grade | N/A | |
Panel Size | 15.6-inch | |
OLED | OLED | |
Brightness | 400nits | |
Resolution | FHD (1920 x 1080) 16:9 | |
Glare | Glossy display | |
Color gamut | DCI-P3: 100% | |
Touch Panel | N/A | |
Pantone | N/A | |
Processor | AMD Ryzen™ 7 5700U Processor 1.8GHz (8M Cache, up to 4.3GHz, 8 cores) | |
Chipset | N/A | |
Discrete/Share | Share | |
Intergrated GPU | AMD Radeon™ Graphics | |
VRAM | N/A | |
How to upgrade memory | Upgradable Need to remove bottom/top case | |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x STD 2.5” SATA HDD | |
Total System Memory | 8GB DDR4 on board + 8GB DDR4 SO-DIMM | |
On board memory | 8GB DDR4 on board | |
DIMM Memory | 8GB DDR4 SO-DIMM | |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Front-facing camera | 720p HD camera | |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 | |
3G/4G | N/A | |
NumberPad | N/A | |
ScreenPad™ | N/A | |
FingerPrint | N/A | |
I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//Micro SD card reader | |
Audio | Built-in speaker Built-in microphone//harman/kardon (Mainstream) | |
Voice control | with Cortana support | |
AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
Battery | 42WHrs, 3S1P, 3-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard with Num-key | |
Dimension (WxHxD) | 35.98 x 23.53 x 1.86 ~ 1.86 cm | |
Weight (with Battery) | 1.80 kg | |
Weight (without Battery) | 1.70 kg | |
Security | N/A Trusted Platform Module (Firmware TPM) | |
MyASUS feature | AppDeals System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS | |
Built-in Apps | MyASUS | |
Included in the Box | N/A | |
Reparability Index (for France) | 6.3 | |
PDID | 16891 |
15.6" FHD OLED / AMD R5-5500U / 16GB / AMD Radeon / 512GB SSD PCIE / Without OS / Black
15.6" FHD OLED / AMD R7-5700U / 16GB / AMD Radeon / 512GB SSD PCIE / Without OS / Black
15.6" FHD OLED / AMD R5-5500U / 16GB / AMD Radeon / 512GB SSD PCIE / Without OS / Silver
15.6" FHD OLED / AMD R7-5700U / 16GB / AMD Radeon / 512GB SSD PCIE / Without OS / Silver
15.6" FHD OLED / AMD R5-5500U / 16GB / AMD Radeon / 512GB SSD PCIE / Without OS / Gold
15.6" FHD OLED / AMD R7-5700U / 16GB / AMD Radeon / 512GB SSD PCIE / Without OS / Gold
15.6" FHD OLED / AMD R3-5300U / 8GB / AMD Radeon / 256GB SSD PCIE / Without OS / Black
15.6" FHD OLED / AMD R5-5500U / 8GB / AMD Radeon / 256GB SSD PCIE / Without OS / Black