+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
Laptop >
M515
+ порівняти
Екран
15.6" FHD IPS
Процесор
AMD R5-5500U
Оперативна пам'ять
8GB
Накопичувач
256GB SSD PCIE
Відеокарта
AMD Radeon
Операційна система
Without OS
Вага / батарея
1.8 кг / 2 Cell 37 WH
Колір
Grey
Камера / ODD / Wi-Fi / BT
VGA / - / + / +
Порти
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x DC-in
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 1 Type-C
2x USB 2.0 Type-A
N/A
Part No | 90NB0U11-M05320 | |
Model Name | M515UA-BQ383 | |
EAN Code | 4711081289449 | |
UPC Code | 195553289443 | |
Operating System | Without OS | |
LCD cover-material | Plastic | |
LCD cover-color | Slate Grey | |
Top case-material | Plastic | |
Top case-color | Slate Grey | |
Bottom case-material | Plastic | |
Bottom case-color | Slate Grey | |
Military grade | N/A | |
Panel Size | 15.6-inch | |
Brightness | 250nits | |
Resolution | FHD (1920 x 1080) 16:9 | |
Glare | Anti-glare display | |
Color gamut | NTSC: 45% | |
Touch Panel | N/A | |
Pantone | N/A | |
IPS-level | IPS-level Panel | |
Processor | AMD Ryzen™ 5 5500U Processor 2.1GHz (8M Cache, up to 4.0GHz, 6 cores) | |
Chipset | N/A | |
Discrete/Share | Share | |
Intergrated GPU | AMD Radeon™ Graphics | |
VRAM | N/A | |
How to upgrade memory | Upgradable Need to remove bottom/top case | |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 1x STD 2.5” SATA HDD | |
Total System Memory | 8GB DDR4 on board | |
On board memory | 8GB DDR4 on board | |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD | |
Front-facing camera | VGA camera | |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 | |
NumberPad | N/A | |
ScreenPad™ | N/A | |
FingerPrint | N/A | |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//N/A | |
Audio | SonicMaster Built-in speaker Built-in microphone//N/A | |
Voice control | with Cortana support | |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Battery | 37WHrs, 2S1P, 2-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Chiclet Keyboard | |
Dimension (WxHxD) | 36.02 x 23.49 x 1.99 ~ 1.99 cm | |
Weight (with Battery) | 1.80 kg | |
Weight (without Battery) | 1.74 kg | |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) McAfee LiveSafe™ 30-day trial Security Lock | |
MyASUS feature | System Diagnosis (All models) Battery Health Charging (All models) Fan mode Splendid (All models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) | |
Built-in Apps | MyASUS (for all) | |
Included in the Box | N/A | |
Reparability Index (for France) | 6.3 | |
PDID | 15418 |
15.6" FHD IPS / AMD R7-5700U / 16GB / AMD Radeon / 512GB SSD PCIE / Without OS / Grey
15.6" FHD IPS / AMD R5-5500U / 8GB / AMD Radeon / 256GB SSD PCIE / Without OS / Grey
15.6" FHD IPS / AMD R5-5500U / 16GB / AMD Radeon / 256GB SSD PCIE / Without OS / Grey
15.6" FHD IPS / AMD R7-5700U / 16GB / AMD Radeon / 512GB SSD PCIE / Without OS / Grey
15.6" FHD IPS / AMD R5-5500U / 8GB / AMD Radeon / 256GB SSD PCIE / Without OS / Grey
15.6" FHD IPS / AMD R5-5500U / 16GB / AMD Radeon / 256GB SSD PCIE / Without OS / Grey
15.6" FHD IPS / AMD R7-5700U / 16GB / AMD Radeon / 512GB SSD PCIE / Without OS / Silver