+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
VivoBook Pro >
M7600
+ порівняти
Екран
16.0" WQUXGA OLED
Процесор
AMD R7-5800H
Оперативна пам'ять
16GB
Накопичувач
1TB SSD PCIE
Відеокарта
GF RTX 3050
Операційна система
Windows 11
Вага / батарея
1.95 кг / 6 Cell 96 WH
Колір
Black
Камера / ODD / Wi-Fi / BT
HD / - / + / +
Порти
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x DC-in
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 1 Type-C
2x USB 2.0 Type-A
Micro SD card reader
Part No | 90NB0V81-M02180 | |
Model Name | M7600QC-L2002W | |
EAN Code | 4711081429418 | |
UPC Code | 195553429412 | |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |
LCD cover-material | Aluminum | |
LCD cover-color | 0°Black | |
Top case-material | Aluminum | |
Top case-color | Earl Grey | |
Bottom case-material | Aluminum | |
Bottom case-color | Earl Grey | |
Military grade | N/A | |
Panel Size | 16.0-inch | |
OLED | OLED | |
Brightness | 400nits | |
Resolution | WQUXGA (3840 x 2400) 16:10 | |
Glare | Glossy display | |
Color gamut | DCI-P3: 100% | |
Touch Panel | N/A | |
Screen-to-body ratio | 86 % | |
Pantone | Pantone Validated | |
Processor | AMD Ryzen™ 7 5800H Processor 3.2GHz (16M Cache, up to 4.4GHz, 8 cores) | |
Chipset | N/A | |
Discrete/Share | Discrete | |
Intergrated GPU | AMD Radeon™ Vega 7 Graphics | |
Graphics | NVIDIA® GeForce® RTX 3050 | |
VRAM | 4GB GDDR5 | |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x4 | |
Total System Memory | 16GB DDR4 on board | |
On board memory | 16GB DDR4 on board | |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD | |
Front-facing camera | 720p HD camera//With privacy shutter | |
Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 | |
on board Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 | |
NumberPad | N/A | |
ScreenPad™ | N/A | |
FingerPrint | FingerPrint | |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//Micro SD card reader | |
Audio | Built-in speaker Built-in array microphone//harman/kardon (Mainstream) | |
Voice control | with Cortana and Alexa voice-recognition support | |
AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal | |
Battery | 96WHrs, 3S2P, 6-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard | |
Dimension (WxHxD) | 36.05 x 25.90 x 1.89 ~ 1.89 cm | |
Weight (with Battery) | 1.95 kg | |
Weight (without Battery) | 1.30 kg | |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key | |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling | |
Built-in Apps | MyASUS ProArt Creator Hub | |
Included in the Box | N/A | |
PDID | 16794 |
16.0" WQUXGA OLED / AMD R7-5800H / 16GB / GF RTX 3050 / 1TB SSD PCIE / Windows 11 / Black
16.0" WQUXGA OLED / AMD R9-5900HX / 32GB / GF RTX 3050 Ti / 1TB SSD PCIE / Windows 11 Pro / Black