+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
VivoBook S >
S433
+ порівняти
Екран
14.0" FHD IPS
Процесор
Core i5-10210U
Оперативна пам'ять
8GB
Накопичувач
256GB SSD PCIE
Відеокарта
Intel (shared)
Операційна система
Without OS
Вага / батарея
1.4 кг / 3 Cell 50 WH
Колір
Black
Камера / ODD / Wi-Fi / BT
HD / - / + / +
Порти
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x Headphone out
N/A
2x USB 2.0 Type-A
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 1 Type-C
Micro SD card reader
Part No | 90NB0Q04-M07720 | |
Model Name | S433FA-EB002 | |
EAN Code | 4718017750769 | |
UPC Code | 192876750766 | |
Operating System | Without OS | |
LCD cover-material | Aluminum | |
LCD cover-color | Indie Black | |
Top case-material | Aluminum | |
Top case-color | Light Grey | |
Bottom case-material | Aluminum | |
Bottom case-color | Light Grey | |
Military grade | N/A | |
Panel Size | 14.0-inch | |
Backlit | LED Backlit | |
OLED | LCD | |
Brightness | 250nits | |
Resolution | FHD (1920 x 1080) 16:9 | |
Glare | Anti-glare display | |
Color gamut | NTSC: 45% | |
Touch Panel | N/A | |
Screen-to-body ratio | 85% | |
Pantone | N/A | |
IPS-level | IPS-level Panel | |
Processor | Intel® Core™ i5-10210U Processor 1.6 GHz (6M Cache, up to 4.2 GHz) | |
Chipset | N/A | |
Discrete/Share | Share | |
Intergrated GPU | Intel® HD Graphics 520 | |
VRAM | N/A | |
How to upgrade memory | Not Available | |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x4 1x M.2 2280 PCIe 3.0x4 | |
Total System Memory | 8GB DDR4 on board | |
On board memory | 8GB DDR4 on board | |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD N/A | |
Front-facing camera | 720p HD camera//Without privacy shutter | |
Rear-facing camera | N/A | |
World-facing camera | N/A | |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 | |
3G/4G | N/A | |
NumberPad | N/A | |
ScreenPad™ | N/A | |
FingerPrint | N/A | |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x Headphone out N/A 2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader | |
Audio | Built-in speaker Built-in microphone Audio by ICEpower®//harman/kardon (Mainstream) | |
Voice control | with Cortana support | |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Battery | 50WHrs, 3S1P, 3-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard | |
Dimension (WxHxD) | 32.40 x 21.30 x 1.59 ~ 1.59 cm | |
Weight (with Battery) | 1.40 kg | |
Weight (without Battery) | 1.35 kg | |
Security | BIOS setup user password Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection | |
MyASUS feature | Tru2Life (Intel Platform models) Link to MyASUS (All models, Bluetooth needed) Keyboard hotkeys (All models) Splendid (All models) | |
Built-in Apps | MyASUS (for all) | |
Included in the Box | N/A | |
PDID | 12427 |
14.0" FHD IPS / Core i5-10210U / 8GB / Intel (shared) / 256GB SSD PCIE / Without OS / Black
14.0" FHD IPS / Core i5-10210U / 8GB / Intel (shared) / 512GB SSD PCIE / Without OS / Black
14.0" FHD IPS / Core i5-10210U / 8GB / Intel (shared) / 256GB SSD PCIE / Without OS / White
14.0" FHD IPS / Core i5-10210U / 8GB / Intel (shared) / 512GB SSD PCIE / Without OS / White
14.0" FHD IPS / Core i7-10510U / 16GB / Intel (shared) / 1TB SSD PCIE / Without OS / Black
14.0" FHD IPS / Core i7-10510U / 16GB / Intel (shared) / 1TB SSD PCIE / Without OS / White
14.0" FHD IPS / Core i5-10210U / 8GB / Intel (shared) / 512GB SSD PCIE / Without OS / Red
14.0" FHD IPS / Core i5-1035G1 / 8GB / GF MX350 / 512GB SSD PCIE / Without OS / Black
14.0" FHD IPS / Core i5-1035G1 / 8GB / GF MX350 / 512GB SSD PCIE / Without OS / Green
14.0" FHD IPS / Core i5-1035G1 / 8GB / GF MX350 / 512GB SSD PCIE / Without OS / White
14.0" FHD IPS / Core i5-1035G1 / 8GB / GF MX350 / 512GB SSD PCIE / Without OS / Red