+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
VivoBook S >
S435
+ порівняти
Екран
14.0" FHD IPS
Процесор
Core i7-1165G7
Оперативна пам'ять
16GB
Накопичувач
1TB SSD PCIE
Відеокарта
Intel Iris Xe
Операційна система
Without OS
Вага / батарея
1.3 кг / 4 Cell 67 WH
Колір
Green
Камера / ODD / Wi-Fi / BT
HD / - / + / +
Порти
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x USB 2.0 Type-A
1x USB 3.2 Gen 1 Type-A
2x Thunderbolt 4 supports display
power delivery
Micro SD card reader
Part No | 90NB0SU1-M00330 | |
Model Name | S435EA-HM020 | |
EAN Code | 4711081115076 | |
UPC Code | 195553115070 | |
Operating System | Without OS | |
LCD cover-material | Aluminum | |
LCD cover-color | Deep Green | |
Top case-material | Aluminum | |
Top case-color | Light Grey | |
Bottom case-material | Aluminum | |
Bottom case-color | Light Grey | |
Military grade | N/A | |
Panel Size | 14.0-inch | |
Backlit | LED Backlit | |
Brightness | 400nits | |
Resolution | FHD (1920 x 1080) 16:9 | |
Glare | Anti-glare display | |
Color gamut | sRGB: 100% | |
Touch Panel | N/A | |
Screen-to-body ratio | 90 % | |
Pantone | N/A | |
IPS-level | IPS-level Panel | |
Intel Athena Program | Intel® Evo™ Platform | |
Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) | |
Chipset | N/A | |
Discrete/Share | Share | |
Intergrated GPU | Intel® Iris Xe Graphics | |
VRAM | N/A | |
Expansion Slot(includes used) | N/A | |
Total System Memory | 16GB LPDDR4X on board | |
On board memory | 16GB LPDDR4X on board | |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD N/A | |
Front-facing camera | 720p HD camera//Without privacy shutter | |
Rear-facing camera | N/A | |
World-facing camera | N/A | |
on board Wireless | 802.11ax+Bluetooth 5.0 (Dual band) 2*2 | |
NumberPad | N/A | |
ScreenPad™ | N/A | |
FingerPrint | FingerPrint | |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack//1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery//Micro SD card reader | |
Audio | Built-in speaker Built-in array microphone//harman/kardon (Mainstream) | |
Voice control | with Cortana and Alexa voice-recognition support | |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
Battery | 67WHrs, 4S1P, 4-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard | |
Dimension (WxHxD) | 32.22 x 20.40 x 1.59 ~ 1.59 cm | |
Weight (with Battery) | 1.30 kg | |
Weight (without Battery) | 1.25 kg | |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor McAfee LiveSafe™ 30-day trial | |
MyASUS feature | System Diagnosis (All models) Battery Health Charging (All models) Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) | |
Built-in Apps | MyASUS (for all) McAfee | |
Included in the Box | N/A | |
Reparability Index (for France) | 6.5 | |
PDID | 15057 |
14.0" FHD IPS / Core i5-1135G7 / 16GB / Intel Iris Xe / 512GB SSD PCIE / Without OS / Green
14.0" FHD IPS / Core i7-1165G7 / 16GB / Intel Iris Xe / 1TB SSD PCIE / Without OS / Green