+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
VivoBook Flip >
TP470
+ порівняти
Екран
14.0" FHD IPS Touch
Процесор
Core i5-1135G7
Оперативна пам'ять
8GB
Накопичувач
512GB SSD PCIE
Відеокарта
Intel Iris Xe
Операційна система
Windows 10
Вага / батарея
Немає даних / 3 Cell 42 WH
Колір
Black
Особливості
NumberPad
Камера / ODD / Wi-Fi / BT
HD / - / + / +
Порти
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x DC-in
1x USB 2.0 Type-A
1x USB 3.2 Gen 2 Type-A
1x Thunderbolt 4 supports display
power delivery
Micro SD card reader
Part No | 90NB0S01-M00590 | |
Model Name | TP470EA-EC048T | |
EAN Code | 4718017978996 | |
UPC Code | 192876978993 | |
Operating System | Windows 10 Home - ASUS recommends Windows 10 Pro for business | |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |
LCD cover-material | Aluminum | |
LCD cover-color | Indie Black | |
Top case-material | Plastic | |
Top case-color | Indie Black | |
Bottom case-material | Plastic | |
Bottom case-color | Indie Black | |
Military grade | N/A | |
Panel Size | 14.0-inch | |
Backlit | LED Backlit | |
OLED | LCD | |
Brightness | 250nits | |
Resolution | FHD (1920 x 1080) 16:9 | |
Glare | Glossy display | |
Color gamut | NTSC: 45% | |
Touch Panel | Touch screen | |
Screen-to-body ratio | 82 % | |
Pantone | N/A | |
IPS-level | IPS-level Panel | |
Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) | |
Chipset | N/A | |
Discrete/Share | Share | |
Intergrated GPU | Intel Iris Xᵉ Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual channel memory) | |
VRAM | N/A | |
Expansion Slot(includes used) | N/A | |
Total System Memory | 8GB LPDDR4X on board | |
On board memory | 8GB LPDDR4X on board | |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A | |
Front-facing camera | 720p HD camera//Without privacy shutter | |
Rear-facing camera | N/A | |
World-facing camera | N/A | |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 | |
NumberPad | Support NumberPad | |
ScreenPad™ | N/A | |
FingerPrint | N/A | |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4 supports display / power delivery//Micro SD card reader | |
Audio | SonicMaster Audio by ICEpower® Built-in speaker Built-in array microphone//harman/kardon (Mainstream) | |
Voice control | with Cortana and Alexa voice-recognition support | |
AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
Battery | 42WHrs, 3S1P, 3-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard | |
Dimension (WxHxD) | 32.40 x 22.00 x 1.87 ~ 1.87 cm | |
Weight (with Battery) | 1.50 kg | |
Weight (without Battery) | 1.45 kg | |
Security | McAfee LiveSafe™ 30-day trial Security Lock Trusted Platform Module (Firmware TPM) | |
MyASUS feature | System Diagnosis (All models) Battery Health Charging (All models) Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) | |
Built-in Apps | MyASUS (for all) McAfee | |
Included in the Box | Sleeve Stylus Stylus holder Wired optical mouse |
14.0" 2.8K OLED (90Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Grey
15.6" FHD OLED / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Black
14.0" WUXGA IPS / AMD R7-5800H / 16GB / AMD Radeon / 1TB SSD PCIE / Windows 11 / Grey
15.6" FHD IPS / AMD R7-5800H / 16GB / AMD Radeon / 1TB SSD PCIE / Windows 11 / Black
15.6" 2.8K OLED (120Hz) / AMD R7-5800H / 16GB / AMD Radeon / 512GB SSD PCIE / Windows 11 / Black
15.6" 2.8K OLED (120Hz) / AMD R5-5600H / 16GB / AMD Radeon / 512GB SSD PCIE / Windows 11 / Black
16.0" WQXGA IPS (120Hz) / AMD R7-5800H / 16GB / AMD Radeon / 1TB SSD PCIE / Windows 11 / Black
14.5" 2.8K OLED (120Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Black
16.0" WQXGA IPS (120Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Black
15.6" 2.8K OLED / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Black
14.0" 2.8K OLED (90Hz) / Core i7-1260P / 16GB / GF MX550 / 1TB SSD PCIE / Windows 11 / Grey / ScreenPad
14.0" 2.8K OLED (90Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 Pro / Grey / NumberPad
14.0" 2.8K OLED (90Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Titanium / NumberPad
14.0" 2.8K OLED (120Hz) Touch / Core i7-12700H / 16GB / GF RTX 3050 Ti / 1TB SSD PCIE / Windows 11 / Black / ScreenPad
14.0" 2.8K OLED (120Hz) Touch / Core i9-12900H / 32GB / GF RTX 3050 Ti / 2TB SSD PCIE / Windows 11 Pro / Black / ScreenPad
16.0" WUXGA IPS / Core i5-12500H / 16GB / Intel Iris Xe Graphics / 512GB SSD PCIE / Windows 11 / Blue