+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
Vivobook Flip >
TP470
+ порівняти
Екран
14.0" FHD IPS Touch
Процесор
Core i5-1135G7
Оперативна пам'ять
8GB
Накопичувач
512GB SSD PCIE
Відеокарта
Intel Iris Xe
Операційна система
Windows 11
Вага / батарея
1.5 кг / 3 Cell 42 WH
Колір
Silver
Особливості
NumberPad
Камера / ODD / Wi-Fi / BT
HD / - / + / +
Порти
1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x Thunderbolt 4 supports display / power delivery/1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in/Micro SD card reader
Part No | 90NB0S02-M00BD0 | |
Model Name | TP470EA-EC431W | |
EAN Code | 4711081624615 | |
UPC Code | 195553624619 | |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |
LCD cover-material | Aluminum | |
LCD cover-color | Transparent Silver | |
Top case-material | Plastic | |
Top case-color | Transparent Silver | |
Bottom case-material | Plastic | |
Bottom case-color | Transparent Silver | |
Military grade | N/A | |
Touch Panel | Touch screen | |
Panel Size | 14.0-inch | |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio | |
Backlit | LED Backlit | |
IPS-level | IPS-level Panel | |
Brightness | 250nits | |
Color gamut | 45% NTSC color gamut | |
Color depth | N/A for non-OLED | |
Pantone | N/A | |
Glare | Glossy display | |
Screen-to-body ratio | 82 % | |
Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) | |
Chipset | N/A | |
Discrete/Share | Share | |
Intergrated GPU | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) | |
VRAM | N/A | |
Expansion Slot(includes used) | N/A | |
Total System Memory | 8GB LPDDR4X on board | |
On board memory | 8GB LPDDR4X on board | |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | |
Front-facing camera | 720p HD camera | |
Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 | |
NumberPad | Support NumberPad (Optional) | |
ScreenPad™ | N/A | |
FingerPrint | N/A | |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4 supports display / power delivery//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//Micro SD card reader | |
Audio | SonicMaster Audio by ICEpower® Built-in speaker Built-in array microphone//harman/kardon (Mainstream) | |
Voice control | with Cortana and Alexa voice-recognition support | |
AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
Battery | 42WHrs, 3S1P, 3-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard | |
Dimension (WxHxD) | 32.40 x 22.00 x 1.87 ~ 1.87 cm | |
Weight (with Battery) | 1.50 kg | |
Weight (without Battery) | 1.45 kg | |
Security | McAfee LiveSafe™ 30-day trial Security Lock Trusted Platform Module (Firmware TPM) | |
MyASUS feature | AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS | |
Built-in Apps | McAfee MyASUS | |
Included in the Box | Sleeve Stylus Stylus holder | |
Reparability Index (for France) | 6.6 | |
PDID | 15034 |
14.0" FHD IPS Touch / Core i5-1135G7 / 8GB / Intel Iris Xe MAX / 256GB SSD PCIE / Windows 10 / Black
14.0" FHD IPS Touch / Core i3-1115G4 / 8GB / Intel (shared) / 512GB SSD PCIE / Windows 11 / Silver / NumberPad
14.0" FHD IPS Touch / Core i5-1135G7 / 8GB / Intel Iris Xe / 512GB SSD PCIE / Windows 11 / Silver / NumberPad
14.0" FHD IPS Touch / Core i5-1135G7 / 8GB / Intel Iris Xe MAX / 256GB SSD PCIE / Windows 11 / Black