+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
Zenbook Flip >
UP5401
+ порівняти
Екран
14.0" WQXGA+ OLED Touch
Процесор
Core i7-1165G7
Оперативна пам'ять
16GB
Накопичувач
1TB SSD PCIE
Відеокарта
Intel Iris Xe
Операційна система
Windows 10
Вага / батарея
1.4 кг / 3 Cell 63 WH
Колір
Grey
Особливості
NumberPad
Камера / ODD / Wi-Fi / BT
HD / - / + / +
Порти
1x HDMI 2.0b
1x 3.5mm Combo Audio Jack
1x USB 3.2 Gen 2 Type-A
2x Thunderbolt 4 supports display
power delivery
Micro SD card reader
Part No | 90NB0V41-M00510 | |
Model Name | UP5401EA-KN701T | |
EAN Code | ||
UPC Code | ||
Operating System | Windows 10 Home - ASUS recommends Windows 10 Pro for business | |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |
LCD cover-material | Aluminum | |
LCD cover-color | Pine Grey | |
Top case-material | Aluminum | |
Top case-color | Pine Grey | |
Bottom case-material | Aluminum | |
Bottom case-color | Pine Grey | |
Military grade | US MIL-STD 810H military-grade standard | |
Panel Size | 14.0-inch | |
OLED | OLED | |
Brightness | 400nits | |
Resolution | WQXGA+ (2880 x 1800) 16:10 | |
Glare | N/A | |
Color gamut | DCI-P3: 100% | |
Touch Panel | Touch screen | |
Screen-to-body ratio | 88 % | |
Pantone | Pantone Validated | |
Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) | |
Chipset | N/A | |
Discrete/Share | Share | |
Intergrated GPU | Intel® Iris Xe Graphics | |
VRAM | N/A | |
Expansion Slot(includes used) | N/A | |
Total System Memory | 16GB LPDDR4X on board | |
On board memory | 16GB LPDDR4X on board | |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD | |
Front-facing camera | 720p HD camera | |
Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 | |
NumberPad | Support NumberPad | |
ScreenPad™ | N/A | |
FingerPrint | FingerPrint | |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery//1x HDMI 2.0b 1x 3.5mm Combo Audio Jack//Micro SD card reader | |
Audio | Built-in speaker Built-in array microphone//harman/kardon (Premium) | |
Voice control | with Cortana and Alexa voice-recognition support | |
AC Adapter | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal | |
Battery | 63WHrs, 3S1P, 3-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard | |
Dimension (WxHxD) | 31.10 x 22.30 x 1.59 ~ 1.59 cm | |
Weight (with Battery) | 1.40 kg | |
Weight (without Battery) | 1.20 kg | |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key | |
MyASUS feature | Function key lock Link to MyASUS | |
Built-in Apps | MyASUS | |
Included in the Box | Sleeve Stylus USB-A to RJ45 gigabit ethernet adapter | |
PDID | 15590 |
14.0" WQXGA+ OLED Touch / Core i5-1135G7 / 16GB / Intel Iris Xe / 512GB SSD PCIE / Windows 10 / Grey / NumberPad
14.0" WQXGA+ OLED Touch / Core i7-1165G7 / 16GB / Intel Iris Xe / 1TB SSD PCIE / Windows 10 / Grey / NumberPad
14.0" WQXGA+ OLED / Core i7-1165G7 / 16GB / Intel Iris Xe / 1TB SSD PCIE / Windows 11 / Grey / NumberPad
14.0" WQXGA+ OLED / Core i5-1135G7 / 16GB / Intel Iris Xe / 512GB SSD PCIE / Windows 11 / Grey / NumberPad
14.0" WQXGA+ OLED / Core i5-1135G7 / 8GB / Intel Iris Xe / 512GB SSD PCIE / Windows 10 / Grey / NumberPad
14.0" 4K OLED / Core i5-1135G7 / 16GB / Intel Iris Xe Graphics / 512GB SSD PCIE / Windows 11 / Grey / NumberPad