+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
ZenBook Pro >
UX535
+ порівняти
Екран
15.6" FHD IPS
Процесор
Core i5-10300H
Оперативна пам'ять
8GB
Накопичувач
512GB SSD PCIE
Відеокарта
GF GTX 1650 MAX Q
Операційна система
Windows 10
Вага / батарея
1.8 кг / 4 Cell 64 WH
Колір
Grey
Камера / ODD / Wi-Fi / BT
HD IR / - / + / +
Порти
1x HDMI 2.0b
1x 3.5mm Combo Audio Jack
1x DC-in
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 2 Type-C
2 in1 card reader SD
MMC
Part No | 90NB0RX2-M04250 | |
Model Name | UX535LH-KJ187T | |
EAN Code | 4711081302094 | |
UPC Code | 195553302098 | |
Operating System | Windows 10 Home - ASUS recommends Windows 10 Pro for business | |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |
LCD cover-material | Aluminum | |
LCD cover-color | Pine Grey | |
Top case-material | Aluminum | |
Top case-color | Pine Grey | |
Bottom case-material | Aluminum | |
Bottom case-color | Pine Grey | |
Military grade | US MIL-STD 810G military-grade standard | |
Panel Size | 15.6-inch | |
Backlit | LED Backlit | |
OLED | N/A | |
Brightness | 400nits | |
Resolution | FHD (1920 x 1080) 16:9 | |
Glare | Anti-glare display | |
Color gamut | sRGB: 100% | |
Touch Panel | N/A | |
Screen-to-body ratio | 88% | |
Pantone | N/A | |
IPS-level | IPS-level Panel | |
Processor | Intel® Core™ i5-10300H Processor 2.5 GHz (8M Cache, up to 4.5 GHz, 4 cores) | |
Chipset | Mobile Intel® HM470 Chipset | |
Discrete/Share | Discrete | |
Intergrated GPU | Intel® UHD Graphics | |
Graphics | NVIDIA® GeForce® GTX 1650 Max Q | |
VRAM | 4GB GDDR6 | |
How to upgrade memory | Not Available | |
Expansion Slot(includes used) | N/A | |
Total System Memory | 8GB DDR4 on board | |
On board memory | 8GB DDR4 on board | |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD HDD Rubber | |
Front-facing camera | HD camera with IR function to support Windows Hello | |
on board Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 | |
3G/4G | N/A | |
NumberPad | N/A | |
ScreenPad™ | N/A | |
FingerPrint | N/A | |
I/O ports | 1x HDMI 2.0b 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C//2 in1 card reader SD/MMC | |
Audio | SonicMaster Audio by ICEpower® Built-in speaker Built-in array microphone//N/A | |
Voice control | with Cortana and Alexa voice-recognition support | |
AC Adapter | ø4.5, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | |
Battery | 64WHrs, 4S1P, 4-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard with Num-key | |
Dimension (WxHxD) | 35.40 x 23.80 x 1.78 ~ 1.80 cm | |
Weight (with Battery) | 1.80 kg | |
Weight (without Battery) | 1.60 kg | |
Security | IR webcam with Windows Hello support Trusted Platform Module (Firmware TPM) | |
MyASUS feature | Wi-Fi SmartConnect (All models) System Diagnosis (All models) Battery Health Charging (All models) Splendid (All models) Tru2Life (Intel Platform models) Function key lock (All models) WiFi roaming optimization (All models) Link to MyASUS (All models, Bluetooth needed) | |
Built-in Apps | MyASUS (for all) ScreenXpert (for dual screen models) | |
Included in the Box | Sleeve | |
Reparability Index (for France) | 6.3 | |
PDID | 14741 |
15.6" FHD IPS / Core i7-10750H / 16GB / GF GTX 1650 MAX Q / 1TB SSD PCIE / Windows 10 / Grey
15.6" FHD IPS / Core i5-10300H / 8GB / GF GTX 1650 MAX Q / 512GB SSD PCIE / Windows 10 / Grey
15.6" FHD IPS / Core i7-10870H / 16GB / GF GTX 1650 MAX Q / 1TB SSD PCIE / Windows 10 / Grey
15.6" FHD IPS / Core i5-10300H / 8GB / GF GTX 1650 MAX Q / 512GB SSD PCIE / Windows 10 / Grey
15.6" FHD IPS / Core i7-10750H / 16GB / GF GTX 1650 Ti / 1TB SSD PCIE / Windows 10 Pro / Grey
15.6" FHD IPS / Core i7-10870H / 16GB / GF GTX 1650 Ti / 1TB SSD PCIE / Windows 10 Pro / Grey
15.6" FHD IPS / Core i5-10300H / 16GB / GF GTX 1650 Ti / 1TB SSD PCIE / Windows 10 / Grey
15.6" FHD IPS Touch / Core i7-10870H / 16GB / GF GTX 1650 Ti / 1TB SSD PCIE / Windows 10 / Grey / ScreenPad
15.6" FHD IPS Touch / Core i5-10300H / 16GB / GF GTX 1650 Ti / 512GB SSD PCIE / Windows 10 / Grey / ScreenPad
15.6" FHD IPS Touch / Core i7-10870H / 16GB / GF GTX 1650 Ti / 1TB SSD PCIE / Windows 10 / Grey / ScreenPad
15.6" FHD IPS Touch / Core i5-10300H / 16GB / GF GTX 1650 Ti / 512GB SSD PCIE / Windows 10 / Grey / ScreenPad
15.6" FHD IPS Touch / Core i7-10870H / 16GB / GF GTX 1650 Ti / 512GB SSD PCIE / Windows 10 Pro / Grey / ScreenPad