+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
ZenBook Flip >
UX564
+ порівняти
Екран
15.6" FHD IPS
Процесор
Core i7-1165G7
Оперативна пам'ять
16GB
Накопичувач
1TB SSD PCIE
Відеокарта
GF GTX 1650 MAX Q
Операційна система
Windows 10
Вага / батарея
1.9 кг / 6 Cell 96 WH
Колір
Grey
Камера / ODD / Wi-Fi / BT
HD IR / - / + / +
Порти
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x DC-in
1x USB 3.2 Gen 1 Type-A
2x Thunderbolt 4 supports display
SD 4.0 card reader
Part No | 90NB0SC1-M00070 | |
Model Name | UX564EH-EZ006T | |
EAN Code | 4718017967075 | |
UPC Code | 192876967072 | |
Operating System | Windows 10 Home - ASUS recommends Windows 10 Pro for business | |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |
LCD cover-material | Aluminum | |
LCD cover-color | Mineral Grey | |
Top case-material | Aluminum | |
Top case-color | Mineral Grey | |
Bottom case-material | Aluminum | |
Bottom case-color | Mineral Grey | |
Military grade | US MIL-STD 810H military-grade standard | |
Panel Size | 15.6-inch | |
Backlit | LED Backlit | |
OLED | LCD | |
Brightness | 300nits | |
Resolution | FHD (1920 x 1080) 16:9 | |
Glare | Glossy display | |
Color gamut | sRGB: 100% | |
Touch Panel | Touch screen | |
Screen-to-body ratio | 90 % | |
Pantone | Pantone Validated | |
IPS-level | IPS-level Panel | |
Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) | |
Chipset | N/A | |
Discrete/Share | Discrete | |
Intergrated GPU | Intel® Iris Xe Graphics | |
Graphics | NVIDIA® GeForce® GTX 1650 Max Q | |
VRAM | 4GB GDDR6 | |
Expansion Slot(includes used) | N/A | |
Total System Memory | 16GB DDR4 on board | |
On board memory | 16GB DDR4 on board | |
Storage | 1TB M.2 NVMe™ PCIe® SSD with 32GB Intel® Optane™ Memory N/A | |
Front-facing camera | HD camera with IR function to support Windows Hello//Without privacy shutter | |
Rear-facing camera | N/A | |
World-facing camera | N/A | |
on board Wireless | 802.11ax+Bluetooth 5.0 (Dual band) 2*2 | |
NumberPad | N/A | |
ScreenPad™ | N/A | |
FingerPrint | N/A | |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display//SD 4.0 card reader | |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone//harman/kardon (Premium) | |
Voice control | with Cortana and Alexa voice-recognition support | |
AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal | |
Battery | 96WHrs, 3S2P, 6-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard | |
Dimension (WxHxD) | 35.60 x 23.08 x 1.99 ~ 1.99 cm | |
Weight (with Battery) | 1.90 kg | |
Weight (without Battery) | 1.60 kg | |
Security | IR webcam with Windows Hello support Trusted Platform Module (TPM) | |
MyASUS feature | System Diagnosis (All models) Battery Health Charging (All models) Fan mode Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) | |
Built-in Apps | MyASUS (for all) McAfee | |
Included in the Box | Sleeve Stylus | |
PDID | 14993 |
15.6" FHD IPS / Core i7-1165G7 / 16GB / GF GTX 1650 MAX Q / 1TB SSD PCIE / Windows 10 / Grey
15.6" FHD IPS / Core i7-1165G7 / 16GB / GF GTX 1650 Ti MAX Q / 1TB SSD PCIE / Windows 10 / Grey
15.6" FHD IPS Touch / Core i7-11370H / 16GB / GF GTX 1650 MAX Q / 1TB SSD PCIE / Windows 10 Pro / Grey
15.6" FHD IPS Touch / Core i7-11370H / 16GB / GF GTX 1650 MAX Q / 1TB SSD PCIE / Windows 10 / Grey
15.6" FHD IPS Touch / Core i7-1165G7 / 16GB / GF GTX 1650 MAX Q / 512GB SSD PCIE / Windows 11 / Grey
15.6" FHD IPS Touch / Core i7-1165G7 / 16GB / GF GTX 1650 MAX Q / 1TB SSD PCIE / Windows 11 / Grey