+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
ZenBook Pro Duo >
UX581
+ порівняти
Екран
15.6" UHD IPS
Процесор
Core i7-9750H
Оперативна пам'ять
16GB
Накопичувач
512GB SSD PCIE
Відеокарта
GF RTX 2060
Операційна система
Windows 10
Вага / батарея
Немає даних / 8 Cell 71 WH
Колір
Blue
Камера / ODD / Wi-Fi / BT
HD / - / + / +
Порти
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
2x USB 3.2 Gen 2 Type-A
1x Thunderbolt 3 supports display
power delivery
Micro SD card reader
Part No | 90NB0NG1-M03620 | |
Model Name | UX581GV-H2043T | |
EAN Code | 4718017750561 | |
UPC Code | 192876750568 | |
Operating System | Windows 10 Home - ASUS recommends Windows 10 Pro for business | |
Office | 1-month trial for new Office 365 customers. - | |
LCD cover-material | Aluminum | |
LCD cover-color | Celestial Blue | |
Top case-material | Aluminum | |
Top case-color | Celestial Blue | |
Bottom case-material | Aluminum | |
Bottom case-color | Celestial Blue | |
Military grade | US MIL-STD 810G military-grade standard | |
Panel Size | 15.6-inch | |
Backlit | LED Backlit | |
OLED | OLED | |
Brightness | 400nits | |
Resolution | 4K UHD (3840 x 2160) 16:9 | |
Glare | Glossy display | |
Color gamut | DCI-P3: 100% | |
Touch Panel | Touch screen | |
Pantone | Pantone Validated | |
IPS-level | IPS-level Panel | |
Processor | Intel® Core™ i7-9750H Processor 2.6 GHz (12M Cache, up to 4.5 GHz) | |
Chipset | Mobile Intel® HM370 Express Chipsets | |
Discrete/Share | Discrete | |
Intergrated GPU | Intel® UHD Graphics 630 | |
Graphics | NVIDIA® GeForce® RTX 2060 | |
VRAM | 6GB GDDR6 | |
Expansion Slot(includes used) | N/A | |
Total System Memory | 16GB DDR4 on board | |
On board memory | 16GB DDR4 on board | |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A | |
Front-facing camera | 720p HD camera//Without privacy shutter | |
Rear-facing camera | N/A | |
World-facing camera | N/A | |
Wireless | Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 | |
3G/4G | N/A | |
NumberPad | N/A | |
ScreenPad™ | N/A | |
FingerPrint | N/A | |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack//2x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 3 supports display / power delivery//Micro SD card reader | |
Audio | Built-in speaker Built-in array microphone//harman/kardon (Premium) | |
Voice control | with Cortana and Alexa voice-recognition support | |
AC Adapter | ø6.0, 230W AC Adapter, Output: 19.5V DC, 11.8A, 230W, Input: 100~240V AC 50/60Hz universal | |
Battery | 71WHrs, 4S2P, 8-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard with Num-key | |
Dimension (WxHxD) | 35.60 x 22.40 x 2.30 ~ 2.40 cm | |
Weight (with Battery) | 2.50 kg | |
Weight (without Battery) | 2.22 kg | |
Security | Intel Platform firmware TPM 2.0 Trusted Platform Module (Firmware TPM) | |
MyASUS feature | Tru2Life (Intel Platform models) Splendid (All models) Keyboard hotkeys (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) Link to MyASUS (All models, Bluetooth needed) Link to MyASUS (All models, Bluetooth needed) | |
Built-in Apps | MyASUS (for all) ScreenXpert (for dual screen models) |
14.0" 2.8K OLED (90Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Grey
15.6" FHD OLED / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Black
14.0" WUXGA IPS / AMD R7-5800H / 16GB / AMD Radeon / 1TB SSD PCIE / Windows 11 / Grey
15.6" FHD IPS / AMD R7-5800H / 16GB / AMD Radeon / 1TB SSD PCIE / Windows 11 / Black
15.6" 2.8K OLED (120Hz) / AMD R7-5800H / 16GB / AMD Radeon / 512GB SSD PCIE / Windows 11 / Black
15.6" 2.8K OLED (120Hz) / AMD R5-5600H / 16GB / AMD Radeon / 512GB SSD PCIE / Windows 11 / Black
16.0" WQXGA IPS (120Hz) / AMD R7-5800H / 16GB / AMD Radeon / 1TB SSD PCIE / Windows 11 / Black
14.5" 2.8K OLED (120Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Black
16.0" WQXGA IPS (120Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Black
15.6" 2.8K OLED / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Black
14.0" 2.8K OLED (90Hz) / Core i7-1260P / 16GB / GF MX550 / 1TB SSD PCIE / Windows 11 / Grey / ScreenPad
14.0" 2.8K OLED (90Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 Pro / Grey / NumberPad
14.0" 2.8K OLED (90Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Titanium / NumberPad
14.0" 2.8K OLED (120Hz) Touch / Core i7-12700H / 16GB / GF RTX 3050 Ti / 1TB SSD PCIE / Windows 11 / Black / ScreenPad
14.0" 2.8K OLED (120Hz) Touch / Core i9-12900H / 32GB / GF RTX 3050 Ti / 2TB SSD PCIE / Windows 11 Pro / Black / ScreenPad
16.0" WUXGA IPS / Core i5-12500H / 16GB / Intel Iris Xe Graphics / 512GB SSD PCIE / Windows 11 / Blue