* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
Laptop >
X409
+ порівняти
Екран
14.0" FHD
Процесор
Core i3-1005G1
Оперативна пам'ять
8GB
Накопичувач
256GB SSD PCIE
Відеокарта
GF MX110
Операційна система
Without OS
Вага / батарея
1.6 кг / 2 Cell 32 WH
Колір
Silver
Камера / ODD / Wi-Fi / BT
VGA / - / + / +
Порти
1x 3.5mm Combo Audio Jack
1x HDMI 1.4
2x USB 2.0 Type-A
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 1 Type-C
Micro SD card reader
Part No | 90NB0QA1-M00760 | |
Model Name | X409JB-EK044 | |
EAN Code | 4718017815024 | |
UPC Code | 192876815021 | |
Operating System | Without OS | |
LCD cover-material | Plastic | |
LCD cover-color | Transparent Silver | |
Top case-material | Plastic | |
Top case-color | Transparent Silver | |
Bottom case-material | Plastic | |
Bottom case-color | Transparent Silver | |
Military grade | N/A | |
Panel Size | 14.0-inch | |
Backlit | LED Backlit | |
OLED | LCD | |
Brightness | 200nits | |
Resolution | FHD (1920 x 1080) 16:9 | |
Glare | Anti-glare display | |
Color gamut | NTSC: 45% | |
Touch Panel | N/A | |
Screen-to-body ratio | 78% | |
Pantone | N/A | |
IPS-level | N/A | |
Processor | Intel® Core™ i3-1005G1 Processor 1.2 GHz (4M Cache, up to 3.4 GHz) | |
Chipset | N/A | |
Discrete/Share | Discrete | |
Intergrated GPU | Intel® HD Graphics 520 | |
Graphics | NVIDIA® GeForce® MX110 | |
VRAM | 2GB GDDR5 | |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD | |
Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM | |
On board memory | 4GB DDR4 on board | |
DIMM Memory | 4GB DDR4 SO-DIMM | |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD N/A | |
Front-facing camera | VGA camera//Without privacy shutter | |
Rear-facing camera | N/A | |
World-facing camera | N/A | |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 | |
3G/4G | N/A | |
NumberPad | N/A | |
ScreenPad™ | N/A | |
FingerPrint | N/A | |
I/O ports | 1x 3.5mm Combo Audio Jack 1x HDMI 1.4//2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader | |
Audio | Built-in speaker Built-in microphone SonicMaster | |
Voice control | with Cortana support | |
AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
Battery | 32WHrs, 2S1P, 2-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Chiclet Keyboard | |
Dimension (WxHxD) | 32.50 x 21.60 x 2.31 ~ 2.31 cm | |
Weight (with Battery) | 1.60 kg | |
Weight (without Battery) | 1.40 kg | |
Security | Security Lock Trusted Platform Module (Firmware TPM) | |
MyASUS feature | Splendid (All models) Link to MyASUS (All models, Bluetooth needed) Keyboard hotkeys (All models) Tru2Life (Intel Platform models) | |
Built-in Apps | MyASUS (for all) | |
Included in the Box | N/A | |
PDID | 10840 |
14.0" HD / Core i3-10110U / 4GB / Intel (shared) / 256GB SSD PCIE / Without OS / Silver
14.0" HD / Core i3-10110U / 4GB / Intel (shared) / 256GB SSD PCIE / Without OS / Grey
14.0" FHD / Core i3-10110U / 8GB / Intel (shared) / 256GB SSD PCIE / Without OS / Silver
14.0" FHD / Core i3-10110U / 8GB / Intel (shared) / 256GB SSD PCIE / Without OS / Grey
14.0" FHD / Core i3-1005G1 / 8GB / Intel (shared) / 256GB SSD PCIE / Without OS / Silver
14.0" FHD / Core i3-1005G1 / 8GB / Intel (shared) / 256GB SSD PCIE / Without OS / Grey
14.0" FHD / Core i3-1005G1 / 8GB / Intel (shared) / 256GB SSD PCIE / Without OS / Blue
14.0" FHD / Core i3-1005G1 / 8GB / GF MX110 / 256GB SSD PCIE / Without OS / Grey
14.0" FHD / Core i3-1005G1 / 8GB / GF MX110 / 512GB SSD PCIE / Without OS / Grey
14.0" FHD / Core i3-1005G1 / 8GB / GF MX110 / 256GB SSD PCIE / Without OS / Blue
14.0" FHD / Core i3-1005G1 / 8GB / GF MX110 / 256GB SSD PCIE / Without OS / Silver
14.0" HD / Core i3-10110U / 8GB / Intel (shared) / 256GB SSD PCIE / Without OS / Grey