+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
VivoBook >
X412
+ порівняти
Екран
14.0" FHD
Процесор
AMD R5-3500U
Оперативна пам'ять
8GB
Накопичувач
512GB SSD PCIE
Відеокарта
AMD Vega 8
Операційна система
Windows 10
Вага / батарея
Немає даних / 2 Cell 37 WH
Колір
Silver
Камера / ODD / Wi-Fi / BT
HD / - / + / +
Порти
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x USB 2.0 Type-A
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 1 Type-C
Micro SD card reader
Part No | 90NB0M51-M09130 | |
Model Name | X412DA-EK333T | |
EAN Code | 4718017728225 | |
UPC Code | 192876728222 | |
Operating System | Windows 10 Home - ASUS recommends Windows 10 Pro for business | |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |
LCD cover-material | Plastic | |
LCD cover-color | Transparent Silver | |
Top case-material | Plastic | |
Top case-color | Transparent Silver | |
Bottom case-material | Plastic | |
Bottom case-color | Transparent Silver | |
Military grade | N/A | |
Panel Size | 14.0-inch | |
Backlit | LED Backlit | |
OLED | LCD | |
Brightness | 200nits | |
Resolution | FHD (1920 x 1080) 16:9 | |
Glare | Anti-glare display | |
Color gamut | NTSC: 45% | |
Touch Panel | N/A | |
Screen-to-body ratio | 87% | |
Pantone | N/A | |
IPS-level | N/A | |
Processor | AMD Ryzen™ 5 3500U Processor 2.1 GHz (4M Cache, up to 3.7Hz) | |
Chipset | N/A | |
Discrete/Share | Share | |
Intergrated GPU | Radeon™ Vega 8 Graphics | |
VRAM | N/A | |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD | |
Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM | |
On board memory | 4GB DDR4 on board | |
DIMM Memory | 4GB DDR4 SO-DIMM | |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A | |
Front-facing camera | 720p HD camera//Without privacy shutter | |
Rear-facing camera | N/A | |
World-facing camera | N/A | |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 | |
3G/4G | N/A | |
NumberPad | N/A | |
ScreenPad™ | N/A | |
FingerPrint | N/A | |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack//1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader | |
Audio | SonicMaster | |
Voice control | with Cortana support | |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Battery | 37WHrs, 2S1P, 2-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Chiclet Keyboard | |
Dimension (WxHxD) | 32.20 x 21.20 x 1.99 ~ 1.99 cm | |
Weight (with Battery) | 1.50 kg | |
Weight (without Battery) | 1.25 kg | |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Security Lock | |
MyASUS feature | Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) Link to MyASUS (All models, Bluetooth needed) Splendid (All models) | |
Built-in Apps | MyASUS (for all) | |
Included in the Box | Backpack |
14.0" 2.8K OLED (90Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Grey
15.6" FHD OLED / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Black
14.0" WUXGA IPS / AMD R7-5800H / 16GB / AMD Radeon / 1TB SSD PCIE / Windows 11 / Grey
15.6" FHD IPS / AMD R7-5800H / 16GB / AMD Radeon / 1TB SSD PCIE / Windows 11 / Black
15.6" 2.8K OLED (120Hz) / AMD R7-5800H / 16GB / AMD Radeon / 512GB SSD PCIE / Windows 11 / Black
15.6" 2.8K OLED (120Hz) / AMD R5-5600H / 16GB / AMD Radeon / 512GB SSD PCIE / Windows 11 / Black
16.0" WQXGA IPS (120Hz) / AMD R7-5800H / 16GB / AMD Radeon / 1TB SSD PCIE / Windows 11 / Black
14.5" 2.8K OLED (120Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Black
16.0" WQXGA IPS (120Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Black
15.6" 2.8K OLED / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Black
14.0" 2.8K OLED (90Hz) / Core i7-1260P / 16GB / GF MX550 / 1TB SSD PCIE / Windows 11 / Grey / ScreenPad
14.0" 2.8K OLED (90Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 Pro / Grey / NumberPad
14.0" 2.8K OLED (90Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Titanium / NumberPad
14.0" 2.8K OLED (120Hz) Touch / Core i7-12700H / 16GB / GF RTX 3050 Ti / 1TB SSD PCIE / Windows 11 / Black / ScreenPad
14.0" 2.8K OLED (120Hz) Touch / Core i9-12900H / 32GB / GF RTX 3050 Ti / 2TB SSD PCIE / Windows 11 Pro / Black / ScreenPad
16.0" WUXGA IPS / Core i5-12500H / 16GB / Intel Iris Xe Graphics / 512GB SSD PCIE / Windows 11 / Blue