+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
Vivobook >
X413
+ порівняти
Екран
14.0" FHD
Процесор
Core i3-1115G4
Оперативна пам'ять
8GB
Накопичувач
256GB SSD PCIE
Відеокарта
GF MX330
Операційна система
Without OS
Вага / батарея
1.4 кг / 3 Cell 42 WH
Колір
Blue
Камера / ODD / Wi-Fi / BT
HD / - / + / +
Порти
N/A
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x Headphone out
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 1 Type-C
2x USB 2.0 Type-A
Micro SD card reader
Part No | 90NB0S3A-M04820 |
Model Name | X413EP-EK341 |
EAN Code | 4711081530800 |
UPC Code | 195553530804 |
Operating System | Without OS |
LCD cover-material | Plastic |
LCD cover-color | Cobalt Blue |
Top case-material | Plastic |
Top case-color | Bespoke Black |
Bottom case-material | Plastic |
Bottom case-color | Black |
Military grade | N/A |
Touch Panel | N/A |
Panel Size | 14.0-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
Brightness | 220nits |
Color gamut | 45% NTSC color gamut |
Color depth | N/A for non-OLED |
Pantone | N/A |
Glare | Anti-glare display |
Screen-to-body ratio | 84 % |
Processor | Intel® Core™ i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | Intel® UHD Graphics |
Graphics | NVIDIA® GeForce® MX330 |
VRAM | 2GB GDDR5 |
Expansion Slot(includes used) | 2x M.2 2280 PCIe 3.0x4 |
Total System Memory | 8GB DDR4 on board |
On board memory | 8GB DDR4 on board |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//N/A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x Headphone out//Micro SD card reader |
Audio | Audio by ICEpower® Built-in speaker Built-in microphone//harman/kardon (Mainstream) |
Voice control | with Cortana support |
AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard |
Dimension (WxHxD) | 32.40 x 21.50 x 1.91 ~ 1.91 cm |
Weight (with Battery) | 1.40 kg |
Weight (without Battery) | 1.22 kg |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) N/A |
MyASUS feature | Splendid Tru2Life Function key lock Link to MyASUS |
Built-in Apps | MyASUS |
Included in the Box | N/A |
PDID | 15029 |
14.0" FHD IPS / Core i3-1115G4 / 8GB / Intel (shared) / 256GB SSD PCIE / Without OS / Black
14.0" FHD IPS / Core i5-1135G7 / 8GB / Intel Iris Xe / 256GB SSD PCIE / Without OS / Black
14.0" FHD IPS / Core i5-1135G7 / 8GB / Intel Iris Xe / 256GB SSD PCIE / Without OS / Blue
14.0" FHD / Core i5-1135G7 / 8GB / GF MX330 / 256GB SSD PCIE / Without OS / Blue
14.0" FHD / Core i5-1135G7 / 8GB / GF MX330 / 256GB SSD PCIE / Without OS / Black
14.0" FHD IPS / Core i3-1115G4 / 8GB / Intel (shared) / 256GB SSD PCIE / Without OS / Black
14.0" FHD IPS / Core i3-1115G4 / 8GB / Intel (shared) / 256GB SSD PCIE / Without OS / Blue
14.0" FHD / Core i3-1115G4 / 8GB / GF MX330 / 256GB SSD PCIE / Without OS / Blue
14.0" FHD / Core i3-1115G4 / 8GB / GF MX330 / 256GB SSD PCIE / Without OS / Black