+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
VivoBook >
X413
+ порівняти
Екран
14.0" FHD IPS
Процесор
Core i5-10210U
Оперативна пам'ять
8GB
Накопичувач
256GB SSD PCIE
Відеокарта
Intel (shared)
Операційна система
Without OS
Вага / батарея
1.4 кг / 3 Cell 42 WH
Колір
Black
Камера / ODD / Wi-Fi / BT
HD / - / + / +
Порти
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x Headphone out
N/A
2x USB 2.0 Type-A
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 1 Type-C
Micro SD card reader
Part No | 90NB0Q07-M10310 | |
Model Name | X413FA-EB369 | |
EAN Code | 4718017833097 | |
UPC Code | 192876833094 | |
Operating System | Without OS | |
LCD cover-material | Plastic | |
LCD cover-color | Bespoke Black | |
Top case-material | Plastic | |
Top case-color | Bespoke Black | |
Bottom case-material | Plastic | |
Bottom case-color | Black | |
Military grade | N/A | |
Panel Size | 14.0-inch | |
Backlit | LED Backlit | |
OLED | LCD | |
Brightness | 250nits | |
Resolution | FHD (1920 x 1080) 16:9 | |
Glare | Anti-glare display | |
Color gamut | NTSC: 45% | |
Touch Panel | N/A | |
Screen-to-body ratio | 85% | |
Pantone | N/A | |
IPS-level | IPS-level Panel | |
Processor | Intel® Core™ i5-10210U Processor 1.6 GHz (6M Cache, up to 4.2 GHz) | |
Chipset | N/A | |
Discrete/Share | Share | |
Intergrated GPU | Intel® HD Graphics 520 | |
VRAM | N/A | |
How to upgrade memory | Not Available | |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x4 1x M.2 2280 PCIe 3.0x4 | |
Total System Memory | 8GB DDR4 on board | |
On board memory | 8GB DDR4 on board | |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD N/A | |
Front-facing camera | 720p HD camera//Without privacy shutter | |
Rear-facing camera | N/A | |
World-facing camera | N/A | |
Wireless | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 | |
3G/4G | N/A | |
NumberPad | N/A | |
ScreenPad™ | N/A | |
FingerPrint | FingerPrint | |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x Headphone out N/A 2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader | |
Audio | Built-in speaker Built-in microphone Audio by ICEpower®//harman/kardon (Mainstream) | |
Voice control | with Cortana support | |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Battery | 42WHrs, 3S1P, 3-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard | |
Dimension (WxHxD) | 32.40 x 21.50 x 1.91 ~ 1.91 cm | |
Weight (with Battery) | 1.40 kg | |
Weight (without Battery) | 1.35 kg | |
Security | Fingerprint sensor intergrated with Touchpad Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection | |
MyASUS feature | Link to MyASUS (All models, Bluetooth needed) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) Splendid (All models) Link to MyASUS (All models, Bluetooth needed) Link to MyASUS (All models, Bluetooth needed) Link to MyASUS (All models, Bluetooth needed) | |
Built-in Apps | MyASUS (for all) | |
Included in the Box | N/A | |
PDID | 14508 |
14.0" FHD IPS / Core i5-10210U / 8GB / Intel (shared) / 256GB SSD PCIE / Windows 10 / Black / NumberPad
14.0" FHD IPS / Core i5-10210U / 8GB / Intel (shared) / 256GB SSD PCIE / Without OS / Black
14.0" FHD IPS / Core i3-10110U / 8GB / Intel (shared) / 256GB SSD PCIE / Without OS / Blue
14.0" FHD IPS / Core i3-10110U / 8GB / Intel (shared) / 256GB SSD PCIE / Without OS / Black
14.0" FHD IPS / Core i7-10510U / 8GB / GF MX330 / 512GB SSD PCIE / Without OS / Black
14.0" FHD IPS / Core i5-10210U / 8GB / GF MX330 / 512GB SSD PCIE / Without OS / Blue
14.0" FHD IPS / Core i5-10210U / 8GB / GF MX330 / 512GB SSD PCIE / Without OS / Black
14.0" FHD IPS / Core i5-10210U / 8GB / GF MX330 / 256GB SSD PCIE / Without OS / Blue
14.0" FHD IPS / Core i5-10210U / 8GB / GF MX330 / 256GB SSD PCIE / Without OS / Black