+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
Laptop >
X543
+ порівняти
Екран
15.6" FHD
Процесор
Core i3-8130U
Оперативна пам'ять
8GB
Накопичувач
1TB HDD
Відеокарта
Intel (shared)
Операційна система
Endless OS
Вага / батарея
Немає даних / 3 Cell 33 WH
Колір
Grey
Камера / ODD / Wi-Fi / BT
VGA / - / + / +
Порти
1x 3.5mm Combo Audio Jack
1x HDMI 1.4
1x USB 3.2 Gen 1 Type-A
2x USB 2.0 Type-A
Micro SD card reader
Part No | 90NB0HF7-M48350 | |
Model Name | X543UA-DM3235 | |
EAN Code | 4718017751483 | |
UPC Code | 192876751480 | |
Operating System | Endless | |
LCD cover-material | Plastic | |
LCD cover-color | Star Grey | |
Top case-material | Plastic | |
Top case-color | Star Grey | |
Bottom case-material | Plastic | |
Bottom case-color | Black | |
Military grade | N/A | |
Panel Size | 15.6-inch | |
Backlit | LED Backlit | |
OLED | LCD | |
Brightness | 200nits | |
Resolution | FHD (1920 x 1080) 16:9 | |
Glare | Anti-glare display | |
Color gamut | NTSC: 45% | |
Touch Panel | N/A | |
Pantone | N/A | |
IPS-level | N/A | |
Processor | Intel® Core™ i3-8130U Processor 2.2 GHz (4M Cache, up to 3.4 GHz) | |
Chipset | N/A | |
Discrete/Share | Share | |
Intergrated GPU | Intel® UHD Graphics 620 | |
VRAM | N/A | |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x STD 2.5” SATA HDD | |
Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM | |
On board memory | 4GB DDR4 on board | |
DIMM Memory | 4GB DDR4 SO-DIMM | |
Storage | 1TB SATA 5400RPM 2.5" HDD N/A | |
Front-facing camera | VGA camera//Without privacy shutter | |
Rear-facing camera | N/A | |
World-facing camera | N/A | |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 | |
3G/4G | N/A | |
NumberPad | N/A | |
ScreenPad™ | N/A | |
FingerPrint | N/A | |
I/O ports | 1x 3.5mm Combo Audio Jack 1x HDMI 1.4//1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A//Micro SD card reader | |
Audio | Built-in microphone Built-in speaker Audio by ICEpower® SonicMaster (Close) | |
Voice control | N/A | |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Battery | 33WHrs, 3S1P, 3-cell Li-ion (up to 6 hours battery life) | |
Replaceable Battery | No | |
Keyboard type | Chiclet Keyboard with Num-key | |
Dimension (WxHxD) | 38.10 x 25.10 x 2.70 ~ 2.72 cm | |
Weight (with Battery) | 1.90 kg | |
Weight (without Battery) | 1.84 kg | |
Security | BIOS setup user password HDD User Password Protection and Security Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection | |
MyASUS feature | AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) System Diagnosis (All models) Battery Health Charging (All models) Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) | |
Built-in Apps | MyASUS (for all) McAfee | |
Included in the Box | N/A |
14.0" 2.8K OLED (90Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Grey
15.6" FHD OLED / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Black
14.0" WUXGA IPS / AMD R7-5800H / 16GB / AMD Radeon / 1TB SSD PCIE / Windows 11 / Grey
15.6" FHD IPS / AMD R7-5800H / 16GB / AMD Radeon / 1TB SSD PCIE / Windows 11 / Black
15.6" 2.8K OLED (120Hz) / AMD R7-5800H / 16GB / AMD Radeon / 512GB SSD PCIE / Windows 11 / Black
15.6" 2.8K OLED (120Hz) / AMD R5-5600H / 16GB / AMD Radeon / 512GB SSD PCIE / Windows 11 / Black
16.0" WQXGA IPS (120Hz) / AMD R7-5800H / 16GB / AMD Radeon / 1TB SSD PCIE / Windows 11 / Black
14.5" 2.8K OLED (120Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Black
16.0" WQXGA IPS (120Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Black
15.6" 2.8K OLED / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Black
14.0" 2.8K OLED (90Hz) / Core i7-1260P / 16GB / GF MX550 / 1TB SSD PCIE / Windows 11 / Grey / ScreenPad
14.0" 2.8K OLED (90Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 Pro / Grey / NumberPad
14.0" 2.8K OLED (90Hz) / Core i7-12700H / 16GB / Intel Iris Xe Graphics / 1TB SSD PCIE / Windows 11 / Titanium / NumberPad
14.0" 2.8K OLED (120Hz) Touch / Core i7-12700H / 16GB / GF RTX 3050 Ti / 1TB SSD PCIE / Windows 11 / Black / ScreenPad
14.0" 2.8K OLED (120Hz) Touch / Core i9-12900H / 32GB / GF RTX 3050 Ti / 2TB SSD PCIE / Windows 11 Pro / Black / ScreenPad
16.0" WUXGA IPS / Core i5-12500H / 16GB / Intel Iris Xe Graphics / 512GB SSD PCIE / Windows 11 / Blue