+ порівняти
* Зовнішній вигляд та характеристики можуть змінюватися без попередження.
Ноутбуки >
Consumer >
VivoBook >
X571
+ порівняти
Екран
15.6" FHD IPS
Процесор
Core i7-10750H
Оперативна пам'ять
16GB
Накопичувач
512GB SSD PCIE
Відеокарта
GF GTX 1650 Ti
Операційна система
Endless OS
Вага / батарея
2.14 кг / 3 Cell 42 WH
Колір
Black
Камера / ODD / Wi-Fi / BT
HD / - / + / +
Порти
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x Headphone out
1x RJ45 LAN Jack for LAN insert(10
100
1000)
1x DC-in
2x USB 2.0 Type-A
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 1 Type-C
2 in1 card reader SD
MMC
Part No | 90NB0QI1-M00940 | |
Model Name | X571LI-BQ068 | |
EAN Code | 4718017750943 | |
UPC Code | 192876750940 | |
Operating System | Endless | |
LCD cover-material | Plastic | |
LCD cover-color | Star Black | |
Top case-material | Plastic | |
Top case-color | Star Black | |
Bottom case-material | Plastic | |
Bottom case-color | Black | |
Military grade | N/A | |
Panel Size | 15.6-inch | |
Backlit | LED Backlit | |
OLED | LCD | |
Brightness | 250nits | |
Resolution | FHD (1920 x 1080) 16:9 | |
Glare | Anti-glare display | |
Color gamut | NTSC: 45% | |
Touch Panel | N/A | |
Screen-to-body ratio | 80 % | |
Pantone | N/A | |
IPS-level | IPS-level Panel | |
Processor | Intel® Core™ i7-10750H Processor 2.6 GHz (12M Cache, up to 5.0 GHz) | |
Chipset | Mobile Intel® HM470 Chipset | |
Discrete/Share | Discrete | |
Intergrated GPU | Intel® UHD Graphics | |
Graphics | NVIDIA® GeForce® GTX 1650 Ti | |
VRAM | 4GB GDDR6 | |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 1x STD 2.5” SATA HDD | |
Total System Memory | 8GB DDR4 on board + 8GB DDR4 SO-DIMM | |
On board memory | 8GB DDR4 on board | |
DIMM Memory | 8GB DDR4 SO-DIMM | |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A | |
Front-facing camera | 720p HD camera//Without privacy shutter | |
Rear-facing camera | N/A | |
World-facing camera | N/A | |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 | |
3G/4G | N/A | |
NumberPad | N/A | |
ScreenPad™ | N/A | |
FingerPrint | FingerPrint | |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x Headphone out 1x RJ45 LAN Jack for LAN insert(10/100/1000) 1x DC-in//2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//2 in1 card reader SD/MMC | |
Audio | Built-in speaker Built-in microphone Audio by ICEpower®//harman/kardon (Mainstream) | |
Voice control | with Cortana support | |
AC Adapter | ø4.5, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | |
Battery | 42WHrs, 3S1P, 3-cell Li-ion | |
Replaceable Battery | No | |
Keyboard type | Backlit Chiclet Keyboard with Num-key | |
Dimension (WxHxD) | 35.90 x 24.80 x 2.19 ~ 2.19 cm | |
Weight (with Battery) | 2.14 kg | |
Weight (without Battery) | 1.94 kg | |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor intergrated with Touchpad Kensington Lock | |
MyASUS feature | System Diagnosis (All models) Battery Health Charging (All models) Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) | |
Built-in Apps | MyASUS (for all) | |
Included in the Box | N/A | |
PDID | 14601 |
15.6" FHD IPS / Core i7-10750H / 16GB / GF GTX 1650 / 512GB SSD PCIE / Without OS / Black
15.6" FHD IPS / Core i7-10750H / 16GB / GF GTX 1650 / 512GB SSD PCIE + 1TB HDD / Endless OS / Black
15.6" FHD IPS / Core i7-10750H / 16GB / GF GTX 1650 / 512GB SSD PCIE + 1TB HDD / Without OS / Black
15.6" FHD IPS / Core i7-10750H / 16GB / GF GTX 1650 / 512GB SSD PCIE / Endless OS / Black
15.6" FHD IPS / Core i7-10750H / 16GB / GF GTX 1650 / 256GB SSD PCIE + 1TB HDD / Endless OS / Black
15.6" FHD IPS / Core i7-10750H / 16GB / GF GTX 1650 / 256GB SSD PCIE + 1TB HDD / Without OS / Black
15.6" FHD IPS / Core i7-10870H / 16GB / GF GTX 1650 / 512GB SSD PCIE / Without OS / Black
15.6" FHD IPS / Core i5-10300H / 16GB / GF GTX 1650 Ti / 512GB SSD PCIE / Without OS / Black
15.6" FHD IPS / Core i5-10300H / 8GB / GF GTX 1650 Ti / 512GB SSD PCIE / Without OS / Black
15.6" FHD IPS / Core i7-10750H / 16GB / GF GTX 1650 Ti / 512GB SSD PCIE + 1TB HDD / Endless OS / Black
15.6" FHD IPS / Core i7-10750H / 16GB / GF GTX 1650 Ti / 512GB SSD PCIE + 1TB HDD / Without OS / Black
15.6" FHD IPS / Core i7-10750H / 16GB / GF GTX 1650 Ti / 512GB SSD PCIE / Endless OS / Black
15.6" FHD IPS / Core i7-10750H / 16GB / GF GTX 1650 Ti / 256GB SSD PCIE + 1TB HDD / Endless OS / Black
15.6" FHD IPS / Core i7-10750H / 16GB / GF GTX 1650 Ti / 256GB SSD PCIE + 1TB HDD / Without OS / Black
15.6" FHD IPS / Core i7-10750H / 16GB / GF GTX 1650 Ti / 512GB SSD PCIE + 1TB HDD / Without OS / Black
15.6" FHD IPS / Core i7-10750H / 16GB / GF GTX 1650 Ti / 512GB SSD PCIE / Without OS / Black